







Home
Know SGC
SGC in China| 1968 -- | Founded. |
| 1970 -- | Produced cooling towers with water disposal capacity of 500 m3/h per cel |
| 1980 -- | Produced cooling towers with water disposal capacity of 3000 m3/h per cell |
| 1984 -- | Built the largest and the most advanced cooling tower performance experiment and testing center. |
| 1986 -- | The experiment & testing center passed the state-level appraisal |
| 1989 -- | Series GBNL awarded the state silver prize (The top quality prize for cooling tower in China). |
| 1994 -- | Series NH, HH awarded the state high& new technique product prize. |
| 1998 -- | Obtained the ISO9001. |
| 2001 -- | Became a member of CTI (Cooling Technology Institute). |

Company Introduction | Business Groups | Website Map | Familiar Questions | Contact Us | Confidential Policy
® 2004 Jiangsu Seagull Cooling Tower Co., LTD All rights reserved
Designed by Zhonghuan